CENTENNIAL PARK CEMETERY AUTHORITY
PRINT EXHIBITION 2010
IN ASSOCIATION WITH THE SOUTH AUSTRALIAN PHOTOGRAPHIC FEDERATION INC
HELD IN THE HEYSEN CHAPEL FOYER
30th JANUARY 2010 TO 13th MARCH 2010
EXHIBITION TO BE JUDGED BY STAFF OF CENTENNIAL PARK AUTHORITY AND MEMBERS OF THE FUNERAL INDUSTRY
AWARDS WILL BE MADE PRIOR TO THE EXHIBITION CLOSING
CONDITIONS
1. Entries will only be accepted from members of the SAPF, affiliated clubs and other affiliations.
2. Maximum of four entries per author.
3. Greatest care will be taken of all entries but no liability will be accepted for any loss or damage.
4. All work must be that of the author.
5. The title, author’s name, address and telephone number to be shown on the lower left back of prints.
6. Size of prints:
A maximum of four (4) prints may be entered as follows:-
A maximum size of 16” x 20” (40cm x 50 cm) including mount and no smaller than A4 (21cm x 29.7cm) with a mount no larger than
25cm x 35cm.
Prints can be either colour or monochrome.
All prints must be mounted or have a firm backing .
Mounts on wood, glass, or metal and framed photographs will not be accepted.
7. There is no entry fee.
8. Subject matter is open with due consideration to the venue where the exhibition is being held.
The Centennial Park Cemetery Authority will provide the following awards.
Top Colour print $500 cheque plus trophy
Top Monochrome Print $500 cheque plus trophy
ENTRY FORM
Please print clearly
Family Name..............................Given Name..................
Address..............................................................................
..............................................................Postcode...............
Telephone No.....................Club.......................................
No Title Colour or Mono
1 ____________________________
2 ____________________________
3 ____________________________
4 ____________________________
Entries can be left at any office of
Alfred James & Sons Pty Ltd Funeral Directors
or by arrangement with the Director
Trevor Baldock Telephone 0419 805 109 or
Email treval38@mail.com
Closing Date for entries 20th January 2010
--------------------------------------------------------------------------------
Please copy and paste the above entry form into a word document and print at your own convenience.
Sunday, November 29, 2009
Centennial Park Print Exhibition
ACC v PCC Interclub Competition
ADELAIDE CAMERA CLUB V PARA CAMERA CLUB
INTERCLUB COMPETITION - 2009
JUDGED BY: CHRIS CARTER
INTERCLUB COMPETITION - 2009
JUDGED BY: CHRIS CARTER
Six Para Camera Club members packed their water bags for the long haul into North Adelaide (they always say it’s a long trip to Elizabeth), where the Adelaide Camera Club hosted us for this years interclub. It was a hot Tuesday night, so Yvonne, Stephen, Lew, Greg, Andy & I were grateful of the air-conditioned club rooms – what luxury!
The competition between the two clubs is usually keenly contested. Thanks to all who offered photos for this exhibition, including some of our members who may not have been involved in this competition before. Kath Matthews & Gary Campbell’s nature images featured heavily, John Coates & Alberto Giurelli had entered fresh new ideas & Lyn Wells, Sharon Miller, Barbara Helps & Pam Brock chipped in with some good scores.
Well done to our members who received high scores of 9’s or 10’s.
We started well in the print section, but eventually A.C.C. finished with 197 points to our 190. As usual very close, however A.C.C. cleaned us up in the E.D.I. section 204 points to our 186 points. A.C.C. retained the Interclub shield with a total of 401 points to the P.C.C. 376 points. The point’s differential didn’t reflect the close comparison of the two clubs standard of photography. I guess that is how judging goes sometimes, we will be competing again next year on our home turf. For the full results see bellow.
Neil Gray
Interclub Results:
| Interclub comp - ACC v PCC 10/11/09 judge | ||||||
| Electronic Digital Images | Points Scored | CLUB | ||||
| No. | Title | Author | ACC | PCC | ||
| 1 | Dove Lake Boathouse | NEIL GRAY | 10 | 10 | ||
| 2 | EMMA RELAXING | DES BERWICK | 9 | 9 | ||
| 3 | Abyss | GARY CAMPBELL | 7 | 7 | ||
| 4 | EDGE OF DARKNESS | JAN PUDNEY | 8 | 8 | ||
| 5 | House Fly | GARY CAMPBELL | 6 | 6 | ||
| 6 | No. 21 | JOHN HODGSON | 7 | 7 | ||
| 7 | Cellophane Dreams | ANDY SMYLIE | 6 | 6 | ||
| 8 | DIFFICULT CHOICE | ANTHONY NABKEY | 8 | 8 | ||
| 9 | Dragonfly in Flight | KATH MATTHEWS | 8 | 8 | ||
| 10 | TO ST PAUL'S | SUZANNE OPITZ | 7 | 7 | ||
| 11 | Winter Solstice | NEIL GRAY | 8 | 8 | ||
| 12 | DOVE LAKE IN SEPTEMBER | ANDY SMYLIE | 9 | 9 | ||
| 13 | Robber Fly | HEATHER HORSNELL | 8 | 8 | ||
| 14 | PORT WILLUNGA | GEORGE UJVARY | 7 | 7 | ||
| 15 | Lighthouse | JOHN COATES | 7 | 7 | ||
| 16 | WATCHIN OVER 621 | ANDY SMYLIE | 10 | 10 | ||
| 17 | One Eyed Canon Man | ANDY SMYLIE | 8 | 8 | ||
| 18 | NO TRAIN TODAY | LOU MARAFIOTI | 9 | 9 | ||
| 19 | Edge of the World | NEIL GRAY | 8 | 8 | ||
| 20 | GOING, GOING, GONE | JAN PUDNEY | 7 | 7 | ||
| 21 | Garden Spider | KATH MATTHEWS | 8 | 8 | ||
| 22 | SKY BOAT | JOHN HODGSON | 8 | 8 | ||
| 23 | Natural Light | ANDY SMYLIE | 7 | 7 | ||
| 24 | GOTA BITE #1 | MALCOLM EDWARD-COLE | 7 | 7 | ||
| 25 | Springtime Mt Roland | LYN WELLS | 8 | 8 | ||
| 26 | ELEPHANT ABLUTIONS | JOHN HODGSON | 10 | 10 | ||
| 27 | The 36ers Prevail | YVONNE HILL | 8 | 8 | ||
| 28 | OFF TO TRAINING | SHARON HAMMOND | 8 | 8 | ||
| 29 | Blue Ringtail Damsel Fly | KATH MATTHEWS | 6 | 6 | ||
| 30 | THE MASTERS TOUCH | ANDY SMYLIE | 8 | 8 | ||
| 31 | The Water Fiddlers | HEATHER HORSNELL | 7 | 7 | ||
| 32 | MORALANA PANORAMA 2 | LOU MARAFIOTI | 9 | 9 | ||
| 33 | Dewy Wasp | HEATHER HORSNELL | 7 | 7 | ||
| 34 | BEAR HUG | SHARON HAMMOND | 8 | 8 | ||
| 35 | Orb Weaver | YVONNE HILL | 7 | 7 | ||
| 36 | FADED BEAUTY | JAN PUDNEY | 7 | 7 | ||
| 37 | Port Bow | GREG EYRE | 6 | 6 | ||
| 38 | MORNING LIGHT | ANDY SMYLIE | 9 | 9 | ||
| 39 | Lobethal Grand Carnival | JOHN COATES | 9 | 9 | ||
| 40 | NOT HAPPY JAN | TERRY GOOLEY | 8 | 8 | ||
| 41 | Pelican | RON HEPTINSTALL | 8 | 8 | ||
| 42 | GERBERA | SHARON HAMMOND | 7 | 7 | ||
| 43 | Richmond Bridge | SHARON MILLER | 7 | 7 | ||
| 44 | BLUE GREEN TESILATIONS | ANDY SMYLIE | 8 | 8 | ||
| 45 | Keep Walking | ALBERTO GIURELLI | 9 | 9 | ||
| 46 | DADDY'S HERE | NAOMI CLARKE | 8 | 8 | ||
| 47 | Mortlock Library | PAT TAPPING | 6 | 6 | ||
| 48 | THE LAST WAVE | JOHN HODGSON | 8 | 8 | ||
| 49 | Monkey Business | ALBERTO GIURELLI | 7 | 7 | ||
| 50 | RED GEARS | LOU MARAFIOTI | 8 | 8 | ||
| TOTAL EDI POINTS | 390 | 204 | 186 | |||
| Interclub comp - ACC v PCC 10/11/09 judge | ||||||
| Prints | Points Scored | CLUB | ||||
| No. | Title | Author | ACC | PCC | ||
| 1 | Female Fairy Wren | ANDY SMYLIE | 6 | 6 | ||
| 2 | ATTITUDE | GEORGE UJVARY | 7 | 7 | ||
| 3 | Pirate Bay Sunrise | HEATHER HORSNELL | 8 | 8 | ||
| 4 | I'LL GO NO MORE A ROVING | ANDY SMYLIE | 8 | 8 | ||
| 5 | Extreme Toe Out | NEIL GRAY | 10 | 10 | ||
| 6 | RIGHT BEHIND YOU | JOHN CALLISTO | 7 | 7 | ||
| 7 | After The Storm | ALBERTO GIURELLI | 7 | 7 | ||
| 8 | DESERT MAN | NAOMI CLARKE | 7 | 7 | ||
| 9 | David | ANDY SMYLIE | 10 | 10 | ||
| 10 | EMMA F | LOU MARAFIOTI | 7 | 7 | ||
| 11 | Hoverfly And Daisy | GARY CAMPBELL | 8 | 8 | ||
| 12 | FIGURE STUDY 3 | DES BERWICK | 6 | 6 | ||
| 13 | Flinders Vista | BRIAN GUEST | 7 | 7 | ||
| 14 | HOT SUMMER'S NIGHT | ANDY SMYLIE | 8 | 8 | ||
| 15 | Green Shutters | PAT TAPPING | 8 | 8 | ||
| 16 | HOLY ISLAND | MALCOLM EDWARD-COLE | 5 | 5 | ||
| 17 | Kayla | YVONNE HILL | 7 | 7 | ||
| 18 | CHAPEL | GEORGE UJVARY | 10 | 10 | ||
| 19 | Central Rock Binalong Bay | NEIL GRAY | 7 | 7 | ||
| 20 | JESSICA # 1 | JOHN HODGSON | 9 | 9 | ||
| 21 | Fly Bubble | GARY CAMPBELL | 8 | 8 | ||
| 22 | LONE TREE AT SUNSET | ANDY SMYLIE | 8 | 8 | ||
| 23 | Arum | NEIL GRAY | 7 | 7 | ||
| 24 | LUTE | SUZANNE OPITZ | 8 | 8 | ||
| 25 | The Fire Starter | HEATHER HORSNELL | 6 | 6 | ||
| 26 | OLD TIMER | LOU MARAFIOTI | 10 | 10 | ||
| 27 | Claire | YVONNE HILL | 7 | 7 | ||
| 28 | PORTRAIT OF JOHN | SHARON HAMMOND | 8 | 8 | ||
| 29 | Love Is In The Air | KATH MATTHEWS | 7 | 7 | ||
| 30 | THE UNIVERSAL LANGUAGE | ANDY SMYLIE | 8 | 8 | ||
| 31 | Arum By Torchlight | STEPHANIE FOSTER | 7 | 7 | ||
| 32 | REPEATING HIPS | DES BERWICK | 7 | 7 | ||
| 33 | Supercharged | DENNIS WETHERLEY | 8 | 8 | ||
| 34 | RETRO GIRL | SHARON HAMMOND | 9 | 9 | ||
| 35 | Last Paradise | ALBERTO GIURELLI | 8 | 8 | ||
| 36 | LIFFEY FALLS | JOHN HODGSON | 9 | 9 | ||
| 37 | Shane | BARBARA HELPS | 10 | 10 | ||
| 38 | SILVERTON BEETLES | DES BERWICK | 8 | 8 | ||
| 39 | White Iris | DENNIS WETHERLEY | 7 | 7 | ||
| 40 | STREET MUSIC | ANDY SMYLIE | 8 | 8 | ||
| 41 | Pavement Scene | GREG EYRE | 6 | 6 | ||
| 42 | SYRIAN BEAUTY | MALCOLM EDWARD-COLE | 8 | 8 | ||
| 43 | Water Bird | BRIAN GUEST | 9 | 9 | ||
| 44 | THE GRAVEYARD | ANDY SMYLIE | 8 | 8 | ||
| 45 | Bulla Fruit And Yogurt | KATH MATTHEWS | 7 | 7 | ||
| 46 | THE ROBE | SUZANNE OPITZ | 7 | 7 | ||
| 47 | Morning Blue Gums | PAM BROCK | 8 | 8 | ||
| 48 | RED DOOR | JOHN HODGSON | 9 | 9 | ||
| 49 | Eye In The Sky | BRIAN GUEST | 7 | 7 | ||
| 50 | TWILIGHT REQUIEM | ANDY SMYLIE | 8 | 8 | ||
| TOTAL PRINT POINTS | 387 | 197 | 190 | |||
| TOTAL EDI & PRINT POINTS | 777 | 401 | 376 | |||
Subscribe to:
Posts (Atom)






